- 1206-SD large current series chip fuse
-
Product introduction
•Slow Blow • 3.10mm×1.55mm physical size
- Product number:1206-SD Type of:Thick-film chip fuse Viewed:81994Time Hotline:400-8456-633
|
|
---|---|
|
|
| ||
---|---|---|
Agency | File Number | Ampere Range |
![]() | JDYX2.E319512 | 1A~7A |
JDYX8.E319512 |
| ||
---|---|---|
Ampere Rating | % of Current Rating | Opening Time |
1.0A~7.0A | 100% | >4h |
1.0A~7.0A | 200% | ≤60S |
1.0A~7.0A | 100% | >1.0ms |
| ||||||
---|---|---|---|---|---|---|
Part Number | Marking | Current Rating | Voltage Rating | Interrupting Rating | Typical Cold DCR* | Nominal I²T** |
S1206-SD-1.0A | H | 1 | 63 | 50A 63V DC | 320 | 0.245 |
S1206-SD-1.5A | K | 1.5 | 63 | 140 | 0.294 | |
S1206-SD-2.0A | N | 2.0 | 63 | 92 | 0.788 | |
S1206-SD-2.5A | O | 2.5 | 63 | 65 | 1.149 | |
S1206-SD-3.0A | P | 3.0 | 63 | 36 | 2.300 | |
S1206-SD-3.5A | R | 3.5 | 63 | 30 | 2.563 | |
S1206-SD-4.0A | S | 4 | 63 | 50A 63V AC | 23 | 3.667 |
S1206-SD-5.0A | T | 5 | 63 | 16 | 4.260 | |
S1206-SD-6.0A | 6 | 6 | 63 | 12.5 | 9.848 | |
S1206-SD-7.0A | U | 7 | 63 | 7.0 | 11.176 |
* Measured at≤10% rated current and 25℃
** MeltingI²T at 10 times of rated current
Regulation book | |
Agency | |
Environmental protection report |